Cypress Bioscience, Inc.


 
Corporate Governance
Investor FAQs
Investor Relations
     Stock Information
     News
     Fundamentals
     Analyst Coverage
     Earnings Estimates
     Dividends and Splits
     SEC Filings
     Request Information
     Investor Presentation
 
 

Investor Relations | Earnings Estimates

First Call Mean Estimates
Fiscal Year Ending: Dec - Last Changed: 09/08/2010
YR Ending Q1 Mar Q2 Jun Q3 Sep Q4 Dec
2014
2013
2012
2011 0.67 0.67 0.70 0.75
2010 0.28 0.37 0.48 0.57
2009 0.43 0.79 0.69 0.44
2008 0.65 0.88 0.54 0.05
2007 0.47 0.47 0.46 0.71
2006 0.38 0.32 0.38 0.60
2005 0.28 0.20 0.29 0.33
2004 0.19 0.17 0.16 0.26
2002 0.00 0.00 0.00
 
YR Ending FISC YR Annual NUM Brokers (FISC) CAL YR Annual NUM Brokers (CAL)
2014 2.31 1 2.31 1
2013 3.09 2 3.09 2
2012 2.80 9 2.80 9
2011 2.55 11 2.55 11
2010 1.84 10 1.84 10
2009 2.35 10 2.35 9
2008 2.14 7 2.14 7
2007 2.11 9 2.11 8
2006 1.67 11 1.67 11
2005 1.09 7 1.09 7
2004 0.78 2 0.78 2
2002 0 0
 

© 2005-2009 Cypress Bioscience, Inc.

Privacy      Legal Disclaimer